Tag @NwGaFootball on Twitter with your power clean video. Include Ht and Wt. We will chart the Top 10 for overall weight and the Top 10 pound for pound between now and the start of the 2021 season.
2021 Power Cleans
Name | Height | Weight | School | PC | PC/WT |
---|---|---|---|---|---|
Clay Hyatt | 195 | Haralson Co | 335 | 1.72 | |
Jake Thompson | 6’0 | 210 | Bremen | 340 | 1.62 |
Garrett Gray | 5’11 | 255 | Bowdon | 285 | 1.12 |
Caden Williams | 5’11 | 195 | Calhoun | 285 | 1.46 |
Gage Stephens | 5’10 | 170 | Bowdon | 255 | 1.50 |
Robert McNeal | 5’11 | 150 | Bowdon | 235 | 1.57 |
Luke Windom | 5’7 | 135 | Bowdon | 205 | 1.52 |
Grant Lisk | 6’0 | 205 | Rockmart | 315 | 1.58 |
Rob Brown | 6’0 | 205 | Trion | 295 | 1.44 |
Jake Thompson 6’0 210 (Bremen)
Rockmart ’23 LB Grant Lisk leads the overall and pound for pound. Check out his 315 lift.